[seopress_breadcrumbs]
Types of Metal & Their Contaminants
Metal | Components | Potential Contaminants |
---|---|---|
aluminum, zinc | castings, open-mesh air filters, used automotive carburetor parts, valves, switch components, drawn wire | chips, lubricants and general grime |
copper, brass, silver, gold, tin, lead, solder | printed circuit boards, waveguides, witch components, instrument connector pins, jewelry (before and after plating), ring bearings | chips, shop dirt, lubricants, light oxides, fingerprints, flux residues, buffing and lapping compounds |
iron, steel, stainless steel | castings, stamping, machined parts, drawn wire, diesel fuel injectors | chips, lubricants, light oxides |
iron, steel, stainless steel | oil-quenched, used automotive parts; fine mesh and sintered filters | carbonized oil grease, carbon smut, heavy grime deposits |
iron, steel, stainless steel | bearing rings, pump parts, knife blades, drill taps, valves | chips; grinding, lapping and honing compounds; oils; waxes and abrasives |
iron, steel, stainless steel | roller bearings, electronic components that are affected by water or pose dryer problems, knife blades, sintered filters | buffing and polishing compounds; miscellaneous machining, shop and other soils |
magnesium | castings, machined parts | chips, lubricants, shop dirt |
various metals | heat-treated tools, used automotive parts, copper-clad printed circuit boards, used fine-mesh filters | oxide coatings |
(Source: Ultrasonic Cleaning, Tool and Manufacturing Engineers Handbook, Vol. 3, Materials, Finishing, and Coating, C. Wick and R.F.Veilleux, Ed., Society of Manufacturing Engineers, 1985, p. 18-20 to 18-24)